S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | TRINITY INTERNATIONAL PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2133601 |
3 | SCHOOL CODE | 71659 |
4 | COMPLETE ADDRESS WITH PIN CODE | E-5, AWAS VIKAS, AMRAPALI YOJNA, LUCKNOW(U.P.) - 226016 |
5 | PRINCIPAL NAME WITH QUALIFICATION | MRS. ARTI SHARMA |
6 | SCHOOL EMAIL ID | trinityinternationaltips@gmail.com |
7 | CONTACT DETAILS | +91-9910301694, +91-9415090179 |
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER. | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N/A |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. ARTI SHARMA |
2 | TOTAL NO. OF TEACHERS | 12 |
TGT | 5 | |
PRT | 7 | |
3 | TEACHERS SECTION RATIO | 1:2 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 4140 SqM. |
2 | NO. AND SIZE OF CLASS ROOMS | 10 (25x20) |
3 | NO. AND SIZE OF LABORATORIES | 3 (30x20) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO.OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | Click Here |
CONTACT US
+91-9910301694, +91-9415090179
trinityinternationaltips@gmail.com
© 2020 TIPS. All Rights Reserved | Design by Avsoft