S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 4140 SqM. |
2 | NO. AND SIZE OF CLASS ROOMS | 10 (25x20) |
3 | NO. AND SIZE OF LABORATORIES | 3 (30x20) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO.OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR.SHALINI SHARMA |
2 | TOTAL NO. OF TEACHERS | 12 |
TGT | 5 | |
PRT | 7 | |
3 | TEACHERS SECTION RATIO | 1:2 |
4 | DETAILS OF SPECIAL EDUCATOR | MISS. UPMA PATHAK |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MISS. AKANKSHA VERMA |
CONTACT US
+91-9910301694, +91-9415090179
trinityinternationaltips@gmail.com
© 2020 TIPS. All Rights Reserved | Design by Avsoft