S.NO | Class | Tuition Fee (Monthly) | Annual Fee | Admission Fee (Only for new Admission) | Exam Fee (Two Time) |
---|---|---|---|---|---|
1 | I | 2000 | 4000 | 3500 | 500 |
2 | II | 2000 | 4000 | 3500 | 500 |
3 | III | 2000 | 4000 | 3500 | 500 |
4 | IV | 2000 | 4000 | 3500 | 500 |
5 | V | 2000 | 4000 | 3500 | 500 |
6 | VI | 2400 | 4000 | 3500 | 500 |
7 | VII | 2400 | 4000 | 3500 | 500 |
8 | VIII | 2400 | 4000 | 3500 | 500 |
9 | IX | 3000 | 4000 | 3500 | 500 |
10 | X | 3000 | 4000 | 3500 | 500 |
11 | XI | 3500 | 5000 | 4000 | 500 |
12 | XII | 3500 | 5000 | 4000 | 500 |
CONTACT US
+91-9910301694, +91-9415090179
trinityinternationaltips@gmail.com
© 2020 TIPS. All Rights Reserved | Design by Avsoft